Physical and mechanical properties of products | ||||
Item | Unit | Control index | Test method | |
Exterior | No mixed colors or different colors | Visual inspection | ||
Intrinsic viscosity | dL/g | 0.64±0.015 | GB/T7932-2013 | |
Carboxyl content | mol/t | 30±4 | ||
Color value (drying) | L | - | ≥80.0 | |
b | - | 4±2 | ||
Alien particles | wt% | ≤0.4 | ||
100-grain weight | g/100 | 3±0.5 | ||
Water conent | wt% | ≤0.4 | ||
Diethylene glycol content | wt% | 1±0.3 | ||
Melting point | °℃ | 260±2 | ||
Ash | % | ≤0.06 | ||
Iron content | mg/kg | ≤2 | ||
Aggregate particles(≥10μm)Aggregate particles | piece/mg | ≤1 | ||
Powder | mg/kg | ≤100 | ||
Remerk: 20:00 Flm grade slice color volue L 83.20 b 4.44 04:00 Flm gade skce color volue L 83.43 b 4.31 |